Energy Conversion Calculator
Convert between energy units, volumetric units, or across categories using fuel-specific energy densities.
Result
3,412.12822 BTU
Common Energy Equivalents
| Unit | Equivalent |
|---|---|
| 1 kWh | 3,412 BTU |
| 1 therm | 100,000 BTU = 29.3 kWh |
| 1 MMBTU | 293 kWh |
| 1 lb steam | 970 BTU |
| 1 CCF natural gas | ≈ 103,000 BTU = 30.2 kWh |
| 1 gallon propane | 91,500 BTU = 26.8 kWh |
| 1 gallon fuel oil #2 | 138,500 BTU = 40.6 kWh |
| 1 ton-hour refrigeration | 12,000 BTU = 3.517 kWh |
Conversions use higher-heating-value (HHV) energy densities common in US utility billing. Field measurements may vary by fuel composition and conditions.